Lottery Statistics — Thai Lottery
Statistical observations
- ★The first prize ends in 7 most often (99 of 751 draws)
- ★41% of first prizes contain at least one doubled digit
- ★Half of all first prizes have a digit sum between 22–32 (possible range 0–54)
- ★The most frequent last-2 endings across prizes 1–5: 02, 06, 25
These figures update automatically as every new draw is added. · Statistics are for entertainment and reference only. Every draw is independent; frequently drawn numbers are not more likely to appear.
First-prize number profile — from every real draw
751 draws · 1995→2026-07-01
Digit frequency by position in the first prize
| Digit | Pos 1 | Pos 2 | Pos 3 | Pos 4 | Pos 5 | Pos 6 |
|---|---|---|---|---|---|---|
| 0 | 73 | 73 | 85 | 73 | 83 | 63 |
| 1 | 81 | 90 | 83 | 64 | 80 | 76 |
| 2 | 78 | 65 | 71 | 56 | 70 | 84 |
| 3 | 75 | 78 | 67 | 88 | 56 | 81 |
| 4 | 72 | 74 | 70 | 85 | 70 | 90 |
| 5 | 83 | 79 | 78 | 82 | 83 | 70 |
| 6 | 69 | 75 | 78 | 78 | 83 | 76 |
| 7 | 57 | 77 | 76 | 72 | 79 | 99 |
| 8 | 76 | 74 | 66 | 81 | 70 | 65 |
| 9 | 87 | 66 | 77 | 72 | 77 | 47 |
Most frequent digit in each position of the first prize (read left to right)
910307
Digit sum of the 6-digit first prize
0–14
23
15–19
95
20–24
162
25–29
207
30–34
159
35–39
82
40–54
23
Most common last-2 endings in prizes 1–5
| 02 | 1095 times |
| 06 | 1086 times |
| 25 | 1063 times |
| 61 | 1063 times |
| 04 | 1063 times |
| 96 | 1059 times |
| 60 | 1050 times |
| 70 | 1049 times |
Most common last-3 endings in prizes 1–5
| 286 | 138 times |
| 981 | 137 times |
| 804 | 132 times |
| 200 | 131 times |
| 338 | 131 times |
| 474 | 130 times |
| 022 | 127 times |
| 502 | 127 times |
Statistics are for entertainment and reference only. Every draw is independent; frequently drawn numbers are not more likely to appear.